<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Parity Project</title>
	<atom:link href="http://marylandparity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandparity.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>DOL Releases New FAQ on Mental Health Parity and Addiction Equity Act</title>
		<link>http://marylandparity.org/dol-releases-new-faq-on-mental-health-parity-and-addiction-equity-act/</link>
		<comments>http://marylandparity.org/dol-releases-new-faq-on-mental-health-parity-and-addiction-equity-act/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1185</guid>
		<description><![CDATA[The US Department of Labor released new FAQ on Implementation of the Mental Health Parity and Addiction Equity Act of 2008 on May 9, 2012.  The FAQ are fairly general and contain little new or not previously released information. A &#8230; <a href="http://marylandparity.org/dol-releases-new-faq-on-mental-health-parity-and-addiction-equity-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Department of Labor released new <a href="http://www.dol.gov/ebsa/faqs/faq-mhpaeaimplementation.html" target="_blank">FAQ on Implementation of the Mental Health Parity and Addiction Equity Act of 2008</a> on May 9, 2012.  The FAQ are fairly general and contain little new or not previously released information. A few noteworthy items include-</p>
<ul>
<li>Q6 asks if nonquantitative treatment limits (NQTL) are analyzed as quantitative treatment limits, mathematically. The response is very clear that there are no mathematical rules for analyzing NQTLs, but the response does not specify how the NQTLs are analyzed.</li>
<li>The response to Q8 clarifies that retiree-only plans (such as the Maryland State Employee Retiree Plan) are NOT subject to federal parity regulations. The response also states that if a non-federal government plan wishes to opt-out it must take certain administrative steps, such as sending a notice to members.</li>
<li>Also of note is USDOL states they are committed to working worth stakeholders including state regulators, plan issuers, providers, and beneficiaries to promote compliance with MHPAEA.</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;">Read the <a href="http://www.dol.gov/ebsa/faqs/faq-mhpaeaimplementation.html" target="_blank">entire FAQ</a> or <a href="http://marylandparity.org/contact" target="_blank">Sign up for Alerts </a></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/dol-releases-new-faq-on-mental-health-parity-and-addiction-equity-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHAMD Co-Coordinating SAMHSA Healthcare Reform Learning Collaborative in Maryland</title>
		<link>http://marylandparity.org/mhamd-co-coordinating-samhsa-healthcare-reform-learning-collaborative-in-maryland/</link>
		<comments>http://marylandparity.org/mhamd-co-coordinating-samhsa-healthcare-reform-learning-collaborative-in-maryland/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1171</guid>
		<description><![CDATA[MHAMD is proud to join the Maryland Addictions Directors Council in coordinating the Maryland Cohort for SAMHSA Healthcare Reform Learning Collaborative. This collaborative will provide many opportunities including the opportunity to dialogue with stakeholders in other states, participation in webinars &#8230; <a href="http://marylandparity.org/mhamd-co-coordinating-samhsa-healthcare-reform-learning-collaborative-in-maryland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MHAMD is proud to join the Maryland Addictions Directors Council in coordinating the Maryland Cohort for <a href="http://blog.samhsa.gov/2012/04/25/samhsa-launches-learning-collaboratives-in-8-states-join-today/" target="_blank">SAMHSA Healthcare Reform Learning Collaborative</a>. This collaborative will provide many opportunities including the opportunity to dialogue with stakeholders in other states, participation in webinars and educational materials, and access to national healthcare reform experts.</p>
<p>The collaborative is open only to organizations in 8 states, but you are welcome to share the materials and knowledge you gather from the collaborative with your members. Some opportunities will be open to individuals, including the first webinar in the series May 15th, 1:30-2:30 entitled, Understanding Basic Insurance Coverage Concepts. <span style="color: #000000;"><strong><a href="http://event.on24.com/r.htm?e=452020&amp;s=1&amp;k=5573F09B08940F58BA49CE36234D006E" target="_blank">Registration</a> is open for this webinar now. </strong></span></p>
<p>If you are interested in <strong>joining the Collaborative</strong>, please email Adrienne Ellis at aellis@mhamd.org with the name of the organization you represent and a contact email.</p>
<p><a href="http://marylandparity.org/contact" target="_blank">Sign Up for Alerts</a> to stay informed on health care reform in Maryland.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/mhamd-co-coordinating-samhsa-healthcare-reform-learning-collaborative-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Parity Hearing Held In Michigan</title>
		<link>http://marylandparity.org/first-parity-hearing-held-in-michigan/</link>
		<comments>http://marylandparity.org/first-parity-hearing-held-in-michigan/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1167</guid>
		<description><![CDATA[On April 26, 2012, former Rep. Patrick Kennedy hosted the Kalamazoo, MI Patriots for Parity Forum.  Kalamazoo Community Mental Health and Substance Abuse Services, Mental Health Association in Michigan, and NAMI Kalamazoo co-hosted the event. Witnesses at the forum included: &#8230; <a href="http://marylandparity.org/first-parity-hearing-held-in-michigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 26, 2012, former Rep. Patrick Kennedy hosted the Kalamazoo, MI <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/04/former_congressman_patrick_ken_1.html" target="_blank">Patriots for Parity Forum</a>.  Kalamazoo Community Mental Health and Substance Abuse Services, Mental Health Association in Michigan, and NAMI Kalamazoo co-hosted the event.</p>
<p>Witnesses at the forum included:</p>
<ul>
<li>Ashley Bilkie, Michigan resident suffering from an eating disorder (her testimony was read by Kathleen MacDonald with the Eating Disorders Coalition)</li>
<li>Mark Reinstein, Michigan Partners for Parity</li>
<li>Kara Freeman, Oakland County Community Mental Health Authority</li>
</ul>
<p><span style="line-height: 24px;">Rep. Kennedy opened and closed the event, calling on advocates to make parity a reality and stressed that will only happen if advocates fight for it. </span>Michigan is one of 7 states without a parity law, and the Michigan legislature recently passed a parity bill that applies only to coverage for autism spectrum disorders.</p>
<p>The next <strong>Parity Field Hearing will be  in the DC Metro area,  June 26th, 7:30 p.m. at the Friendship Heights Community Center.</strong> For more information contact Adrienne Ellis at aellis@mhamd.org or check back here for updates.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/04/former_congressman_patrick_ken_1.html">http://www.mlive.com/news/kalamazoo/index.ssf/2012/04/former_congressman_patrick_ken_1.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/first-parity-hearing-held-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Parity Survey</title>
		<link>http://marylandparity.org/mental-health-parity-survey/</link>
		<comments>http://marylandparity.org/mental-health-parity-survey/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1124</guid>
		<description><![CDATA[The Maryland Parity Project is hoping to increase the effectiveness of our case filing effort by focusing on patterns of parity violations. Please help us identify common provider problems and let us know the issues that are most important to you. &#8230; <a href="http://marylandparity.org/mental-health-parity-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Maryland Parity Project is hoping to increase the effectiveness of our case filing effort by focusing on patterns of parity violations. Please <span style="line-height: 24px;">help us identify common provider problems and let us know the issues that are most important to you.  </span></p>
<p><span style="line-height: 24px;"><strong><a href="https://www.surveymonkey.com/s/marylandparity" target="_blank">Complete</a></strong></span><strong style="line-height: 24px;"><a href="https://www.surveymonkey.com/s/marylandparity" target="_blank"> our Parity Provider Survey</a></strong><span style="line-height: 24px;">.</span></p>
<p><span style="line-height: 24px;">Join us in the fight to end these discriminatory practices and let us know common consumer concerns. </span></p>
<p><strong><a href="https://www.surveymonkey.com/s/parityconsumer" target="_blank">Complete our Parity Consumer Survey</a>.</strong></p>
<p><span style="line-height: 24px;">We will continue to assist with and file individual consumer and provider complaints, but o</span><span style="line-height: 24px;">nce the data is collected and analyzed, we would like to also target complaints in a more strategic way, focusing on those that are affecting multiple providers and consumers. You may complete the survey anonymously or if you are interested in us following up with you regarding your survey or any potential complaints, please provide your contact information at the end of the survey.</span></p>
<p>Ensuring that the federal parity law achieves its goals of equitable insurance practice with respect to behavioral health coverage, cost, reimbursement and access may well be the most important foundation for us as we look toward the prospect of a radically changed health care system in the coming years.</p>
<p>Please <a href="http://marylandparity.org/contact/" target="_blank">Contact Us</a> if you are in need of any assistance in filing complaints or appeals and please consider <a href="http://mhamd.org/donate/index.htm" target="_blank">donating to support</a> the Maryland Parity Project if you are supportive of our efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/mental-health-parity-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carters Urge Obama Administration to Finalize Mental Health Parity Law</title>
		<link>http://marylandparity.org/carters-urge-obama-administration-to-finalize-mental-health-parity-law/</link>
		<comments>http://marylandparity.org/carters-urge-obama-administration-to-finalize-mental-health-parity-law/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1160</guid>
		<description><![CDATA[Georgia Health News reports that former President Carter and former First Lady Carter spoke out against HHS&#8217;s delay in promulgating final regulations for the Mental Health Parity and Addiction Equity Act. Mrs. Carter who was strong advocate for the law&#8217;s &#8230; <a href="http://marylandparity.org/carters-urge-obama-administration-to-finalize-mental-health-parity-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.georgiahealthnews.com/2012/04/carters-urge-obama-act-mental-health-law/" target="_blank">Georgia Health News</a> reports that former President Carter and former First Lady Carter spoke out against HHS&#8217;s delay in promulgating final regulations for the Mental Health Parity and Addiction Equity Act.</p>
<p>Mrs. Carter who was strong advocate for the law&#8217;s passage expressed her worry that the law is not being fully implemented. She also pointed out that the states&#8217; flexibility in determining the essential health benefit plans may also undermine the full impact of the law.</p>
<p>We need to support such strong advocates as the Carters in their efforts to see the law fully implemented and meet Congressional intent. Please consider attending the DC Metro  Parity Field Hearing to be held in Friendship Heights on June 26th. <a href="http://marylandparity.org/contact" target="_blank">Contact Us </a>for more details or to sign up for alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/carters-urge-obama-administration-to-finalize-mental-health-parity-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Study- Mental Health Parity Unlikely to Hurt Employers</title>
		<link>http://marylandparity.org/thomson-reuters-study-mental-health-parity-unlikely-to-hurt-employers/</link>
		<comments>http://marylandparity.org/thomson-reuters-study-mental-health-parity-unlikely-to-hurt-employers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1153</guid>
		<description><![CDATA[In recently released press release, Thomson Reuters says the findings from two separate studies done by Thomson Reuters researchers in conjunction with SAMHSA, show that increased behavioral health coverage is unlikely to be costly to employers. The primary reasoning being the low &#8230; <a href="http://marylandparity.org/thomson-reuters-study-mental-health-parity-unlikely-to-hurt-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recently <a href="http://www.businessreviewusa.com/press_releases/additional-coverage-for-mental-health-and-substance-abuse-wont-hurt-employers-according-to-new-thoms" target="_blank">released press release</a>, Thomson Reuters says the findings from two separate studies done by Thomson Reuters researchers in conjunction with SAMHSA, show that increased behavioral health coverage is unlikely to be costly to employers. The primary reasoning being the low utilization and small amount of spending for behavioral health. The studies showed that behavioral health spending accounted for only 5.9% of an employer&#8217;s total healthcare spending from 2001-2009.</p>
<p>We have a long way to go to remove stigmas and enable people to fully access behavioral health treatment, but convincing employers and insurers that providing coverage for such necessary care is not only appropriate but also affordable is a small step down the right road.</p>
<p>To stay up to date on parity matters, <a href="http://marylandparity.org/contact" target="_blank">Sign Up</a> for Alerts</p>
<p>Please <a href="http://marylandparity.org/contact" target="_blank">Contact Us</a> if you have questions or need help with a potential parity complaint.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/thomson-reuters-study-mental-health-parity-unlikely-to-hurt-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors of Mental Health Parity Push for Final Regulations</title>
		<link>http://marylandparity.org/sponsors-of-mental-health-parity-push-for-final-regulations/</link>
		<comments>http://marylandparity.org/sponsors-of-mental-health-parity-push-for-final-regulations/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1143</guid>
		<description><![CDATA[Pete Domenici, Former Senator from New Mexico, and namesake of the 2008 Wellstone Domenici Mental Health Parity and Addiction Equity act along with Gordon Smith, former Senator from Oregon write to ask why final regulations for the 2008 legislation are &#8230; <a href="http://marylandparity.org/sponsors-of-mental-health-parity-push-for-final-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pete Domenici, Former Senator from New Mexico, and namesake of the 2008 Wellstone Domenici Mental Health Parity and Addiction Equity act along with Gordon Smith, former Senator from Oregon write to ask why final regulations for the 2008 legislation are taking so long.</p>
<p>In an Op-ed in the April 12th edition of the Washington Post, <a href="http://www.washingtonpost.com/opinions/americans-are-waiting-for-mental-health-parity/2012/04/12/gIQANhrnDT_story.html" target="_blank">entitled Waiting for Mental Health Parity</a> the former senators point out some of the many gray areas still remaining that are delaying individuals&#8217; ability to access necessary behavioral health care. They illustrate that without the final regulations, there can be no clarity in the requirements. This lack of clarity allows continued insurer discrimination for people with mental illness and perpetuates the stigma that we are working so hard to end.</p>
<p>To stay up to date on parity information in Maryland and around the U.S., <a href="http://marylandparity.org/contact/" target="_blank">Sign Up</a> for Alerts.</p>
<p>Please <a href="http://marylandparity.org/contact/" target="_blank">Contact Us</a> if you have any questions or need help with a potential parity complaint.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/sponsors-of-mental-health-parity-push-for-final-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND Completes Study on Federal Mental Health Parity Implementation</title>
		<link>http://marylandparity.org/rand-completes-study-on-federal-mental-health-parity-implementation/</link>
		<comments>http://marylandparity.org/rand-completes-study-on-federal-mental-health-parity-implementation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1112</guid>
		<description><![CDATA[A study published by the RAND Corporation, contracted by the HHS Assistant Secretary for Planning and Evaluation, includes a short term analysis of current implementation of the Mental Health Parity and Addiction Equity Act. The study focuses on two issues &#8230; <a href="http://marylandparity.org/rand-completes-study-on-federal-mental-health-parity-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aspe.hhs.gov/daltcp/reports/2012/mhsud.shtml" target="_blank">A study published</a> by the RAND Corporation, contracted by the HHS Assistant Secretary for Planning and Evaluation, includes a short term analysis of current implementation of the Mental Health Parity and Addiction Equity Act. The study focuses on two issues in the current regulations, non quantitative treatment limitations and scope of service. RAND convened a panel of experts, a panel of industry representatives, and Oregon insurance regulators to discuss the criteria that should be considered for parity implementation in the non quantitative treatment limitations. To determine the impact of applying parity to scope of service, focusing on various levels of coverage for intermediate services, RAND did an analysis of 2008 utilization data from Market Scan Health Benefits Database.</p>
<p>Some interesting findings in the <a href="http://aspe.hhs.gov/daltcp/reports/2012/mhsud.shtml" target="_blank">45 page report</a> include:</p>
<ul>
<li>Special issues were identified for managed behavioral health organizations because of their unique situation of not having access to the NQTL criteria, processes and procedures for medical services.</li>
<li>Industry reps gave examples of some uncovered services due to lack of medical necessity: ABA treatment for autism (educational not medical) and psychological testing (subject to abuse).</li>
<li>Industry reps expressed concern that outpatient behavioral health treatment is not analogous to outpatient medical treatment because the potential for misuse is much higher.</li>
<li>Members of the expert panel recognized that network panel adequacy is a non quantitative treatment limitation, therefore fees so low for behavioral health services that a lack of providers willing to accept them creates an inadequate panel could be a parity violation.</li>
<li>In the scope of service analysis, RAND found that behavioral health treatment makes up only $12 of the $268 per member per month health care costs. Of that $12, more than 60% is spent on prescription drugs, and only 20% is spent on intermediate services for those plans that currently provide them.</li>
</ul>
<p>It is likely that this study will impact the specificity of the not yet released, final regulations for the Mental Health Parity and Addiction Equity Act.  For more information on this report or to stay up to date on the regulatory process- <a href="http://marylandparity.org/contact/" target="_blank">Sign Up</a> for Alerts</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/rand-completes-study-on-federal-mental-health-parity-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Wallace Also Remembered as Mental Health Advocate</title>
		<link>http://marylandparity.org/mike-wallace-also-remembered-as-mental-health-advocate/</link>
		<comments>http://marylandparity.org/mike-wallace-also-remembered-as-mental-health-advocate/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1134</guid>
		<description><![CDATA[The Columbia University Medical Center points out that Mike Wallace will be remembered for many things journalistic, but he should also be recognized as a great mental health champion.  He was not only willing to share his personal story with &#8230; <a href="http://marylandparity.org/mike-wallace-also-remembered-as-mental-health-advocate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cumc.columbia.edu/news-room/2012/04/cumc-remembers-mike-wallace%E2%80%99s-commitment-to-mental-health/" target="_blank">Columbia University Medical Center</a> points out that Mike Wallace will be remembered for many things journalistic, but he should also be recognized as a great mental health champion.  He was not only willing to share his personal story with depression but also lobbied for the passage of 2008 Mental Health Parity and Addiction Equity Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/mike-wallace-also-remembered-as-mental-health-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parity Battles Around the States</title>
		<link>http://marylandparity.org/parity-battles-around-the-states/</link>
		<comments>http://marylandparity.org/parity-battles-around-the-states/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stay Informed]]></category>

		<guid isPermaLink="false">http://marylandparity.org/?p=1103</guid>
		<description><![CDATA[Michigan Michigan Legislators Try to Add Mental Health Parity to Autism Legislation Bi-partisan legislation requiring insurers to cover autism treatment is headed to the Governor&#8217;s desk from the Michigan Legislature. During the debate some legislators tried to amend the bill &#8230; <a href="http://marylandparity.org/parity-battles-around-the-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Michigan</strong></p>
<p><a href="http://www.mlive.com/politics/index.ssf/2012/03/autism_mandates_pass_committee.html">Michigan Legislators Try to Add Mental Health Parity to Autism Legislation</a></p>
<p>Bi-partisan legislation requiring insurers to cover autism treatment is headed to the Governor&#8217;s desk from the Michigan Legislature. During the debate some legislators tried to amend the bill to include mental health parity provisions, and while some of the sponsors were amenable to this addition, it became clear the legislation would not succeed with additional mandates.</p>
<p><strong>Washington</strong></p>
<p><a href="http://insurancenewsnet.com/article.aspx?id=336794" target="_blank">Judge Rules Insurer Must Cover Autism Treatment or be in Violation of Washington State Parity Law</a></p>
<p>King County Superior Court judge ruled that the insurer&#8217;s exclusion for all developmental disabilities violates the Washington State Parity Law. This is a preliminary ruling as the lawyer in the case has asked that it be certified as a class-action lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://marylandparity.org/parity-battles-around-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

